Track Loaders
| Model | Op. Weight | ROC. (Lbs.) | Day | Week | Month |
|---|---|---|---|---|---|
| 1650RT | 8,020 | 1,650/2,357 | 300 | 900 | 2700 |
| 1750RT | 8,605 | 1,750/2,500 | 300 | 900 | 2700 |
| 2100RT | 9,800 | 2,100/3,000 | 325 | 975 | 3150 |
| 3200VT | 11,610 | 3,200/4,557 |
Back to top
Skid Steer Loader & Op Weight
| Model | Op. Weight | ROC. (Lbs.) | Day | Week | Month |
|---|---|---|---|---|---|
| 1650R | 6,122 | 1,650 | 200 | 600 | 1800 |
| 1900R | 6,880 | 1,900 | 225 | 675 | 2025 |
| 2700V | 8,150 | 2,700 |
Back to top
Compact Excavator & Op. Weight
| Model | Op. Weight | ROC. (Lbs.) | Day | Week | Month |
|---|---|---|---|---|---|
| 80M | 2,348 | 225 | 675 | 2025 | |
| vio25 | 5,919 | 250 | 750 | 2250 | |
| vio35 | 7,905 | 300 | 900 | 2700 | |
| vio50 | 10,417 | 325 | 975 | 2925 | |
| vio55 | 11,850 | 350 | 1050 | 3150 |